1두원공과대학교 간호학과
2평택대학교 간호학과
1Department of Nursing, Doowon Technical University, Anseong, Korea
2Department of Nursing, Pyeongtaek University, Pyeongtaek, Korea
Copyright © 2016 Korean Academy of Child Health Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution NonCommercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
BCAP=Brief Child Abuse Potential Inventory; CAAS=Child Abuse Assessment Scale; CAMI=Computer Assisted Maltreatment Inventory; CAP=Child Abuse Potential Inventory; CTQ-SF=Childhood Trauma Questionnaire Short Form; FIND=Family/Fracture Inconsistency Neglect Delay/Development; ISCAT-C=Child Abuse Screening Tool Children’s version; ICAST-P=Child Abuse Screening Tool Parent’s version; ITEC=Interview for Traumatic Events in Childhood; PAASC=Physical Abuse Assessment Scale for Children; RASS=The Rapid Assessment Scale Score; UNICEF=United Nations International Children's Emergency Fund.
| QUADAS | Milner (1986) | Lee (1992) | Lee (1993) | Jang (1999) | Flowers (2000) | Moon (2002) | Bernstein (2003) | Ondersma (2005) | Han (2006) | Lobbestael (2009) | Runyan (2009) | Zolotor (2009) | DiLillo (2010) | Anderst (2012) | Louwers (2014) | Park (2014) | Sitting (2014) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patient representativeness | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2 | Selection criteria | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| 3 | Reference standard | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No |
| 4 | Time period | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
| 5 | Verification of reference standard | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | No |
| 6 | Same reference standard | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| 7 | Independence of index test | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 8 | Description of reference standard | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No |
| 9 | Description of index test | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | No |
| 10 | Index test result interpretation | Yes | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
| 11 | Reference standard result interpretation | No | No | No | No | Yes | No | No | No | Yes | No | Yes | Yes | No | No | No | No | No |
| 12 | Clinical availability | Yes | No | Yes | Unclear | Unclear | Unclear | No | No | Unclear | No | No | No | No | yes | yes | Unclear | yes |
| 13 | Intermediate test result | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No |
| 14 | Explanation of withdrawal | No | No | No | No | Yes | yes | No | No | No | No | Yes | Yes | No | yes | yes | No | yes |
| Total score | 3 | 3 | 7 | 3 | 11 | 5 | 9 | 10 | 11 | 10 | 8 | 7 | 8 | 6 | 6 | 5 | 6 | |
| Author (Year) | Nation | Name of instrument | Target population | Instrument user | Sample Size | Setting | Mean Age | Gender distribution | Inclusion criteria | Exclusion criteria | Study period | Purpose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milner (1986) | USA | CAP | Child abuser | General person | 220 | At risk parents | 26.8 (± 7.6) | Unclear | Unclear | Unclear | Unclear | Assessment |
| Lee (1992) | Korea | SSAEC | Children in kindergarten | General person | 140 | 3 kindergartens in primary schools | Unclear | Unclear | Unclear | Unclear | Unclear | Assessment |
| Lee (1993) | Korea | SSAEC | Children under 7 years of age | Unclear | 301 | Unclear | Under 7 | Unclear | Unclear | Unclear | Unclear | Assessment |
| Jang (1999) | Korea | CAAS | Children | Person responsible for child abuse report | 746 | 11 child abuse counsel centers | 20-60 | M/F=316/409 | Health care provider, Counselor, Teacher, Lawyer, Social welfare worker | Case intervention provider, Case reporter | Unclear | Assessment |
| Flowers (2000) | USA | KID-SAVE | Children of 7 to 15 years of age | General person | 470 | 7 elementary schools | 10.69 (± 1.71) | M/F=225/244 | Capita in highest crime rate | No signed consent form | Unclear | Assessment |
| Moon (2002) | Korea | CAAS | Children in primary school | Children protector | 248 | 4 child protect institutions | Unclear | M/F=105/143 | Unclear | Unclear | 2002 | Assessment |
| Ondersma (2005) | USA | BCAP | Child abuser | General person | 1,470 | At risk parents | 28.1 (± 10.5) | M/F=1,063/407 | Enrolled in child abuse treatment program | Unclear | Unclear | Assessment |
| Han (2006) | Korea | PAASC | Children in primary and middle school | Children protector | 366 | Child protection institutions and general schools | 11.7 (± 1.40) 9-16 | M/F=212/154 | Institution | Unclear | 2005 | Assessment |
| Lobbestael (2009) | Netherlands and Belgium | ITEC | Parents | General person | 362 | Parents having traumatic experiences | 37.4 (± 10.84) 18-59 | M/F=204/158 | Psychiatric hospital and treatment center | Unclear | Unclear | Assessment |
| Runyan (2009) | Columbia, Egypt, India, Lebanon, Malaysia, Russia, Congo | ICAST-P | Parents with children under 18 years of age | Parents with children under 18 years of age | 697 | 2 rounds of Delphi procedure | under 18 | Unclear | Unclear | Unclear | Unclear | Assessment |
| Zolotor (2009) | UNICEF | ISCAT-C | Children 11 to 17 years of age | Investigator | 571 | 2 rounds e-mail | 11-17 | M/F=275/296 | Low medium income | No signed consent form | 2004 | Assessment |
| DiLillo (2010) | USA | CAMI | Adults having traumatic experiences | General person | 1,398 | 3 Universities | 203 (± 23) | M/F=1,015/383 | Undergraduate students | Unclear | Unclear | Assessment |
| Bernstein (2003) | USA | CTQ-SF | Adults having traumatic experiences | General person | 396 | Drug detoxication center | 40.2 (± 8.8) | Unclear | Substance abusing parents | Unclear | Unclear | Screening |
| Anderst (2012) | USA | RASS | Toddlers (5 < years of age) | Clinical supervision | 139 | Children who were seen in a hospital emergency department with unintentional injuries | 2.4 (± 1.2) | Unclear | Helping understand risk to toddlers (HURT) Study data collection | Injury status was not available | 2008-2009 | Screening |
| Louwers (2014) | Netherlands | Escape instrument | Children aged 18 years or younger | Nurse | 38,136 | 3 Emergency departments | 5.5 | M/F=21,737/16,399 | Unclear | Unclear | 2008-2009 | Screening |
| Park (2014) | Korea | FIND | Children aged under 13 years | NuBe Doctor EMT | 245 | 6 Emergency departments | 4 | M/F=152/93 | Unclear | Unclear | Unclear | Screening |
| Sitting (2014) | Netherlands | SPUTO VAMO-R | Children aged 18 years or younger | Nurse | 3,660 | Emergency department | Unclear | Unclear | Unclear | Unclear | 2010 | Screening |
| Author (Year) | Aim | Items | Scales | Range | Subcategories (items) | Validity | Reliability | Sensitivity/ Specificity | Standard error | Confirmative factor analysis | Cutoff | Index test | Reference test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milner (1986) | Screening for child-abuser | 77 | Agree/Disagree | Unclear | 6 Factors | Unclear | Internal consistency α=.92 | No/No | No | No | No | Child-abuser | No |
| Lee (1992) | Identify child abuse | 22 | 1=everyday | 22-66 | Hostile raising behavior (10) | Crossing validity | Internal consistency α=72 | No/No | No | No | No | Child abuse | No |
| 2=no | Contrast validity | ||||||||||||
| 3=sometimes | Restricted raising behavior (8) | Unclear | |||||||||||
| Test-retest reliability α=79 | |||||||||||||
| Indolent raising behavior (4) | |||||||||||||
| Lee (1993) | Identify abuse in early childhood | 22 | 3 Likert sclae | Unclear | Hostile raising behavior (10) | Crossing validity | Internal consistency α=.81 | No/No | No | No | No | Child abuse | ABCT (Adult Behavior toward Children Rating Scale) |
| Restricted raising behavior (8) | Contrast validity | ||||||||||||
| Indolent raising behavior (4) | Convergent validity | ||||||||||||
| Unclear | |||||||||||||
| Jang (1999) | Identify child abuse | 85 | 0=never | 0-425 | Physical abuse outcome (16) | Contrast validity | Internal consistency α=.98 | No/No | No | No | No | Child abuse group | No |
| 5=complete abuse | Sexual abuse outcome (6) | Variance 93% | |||||||||||
| Severe problem outcome (9) | |||||||||||||
| Affective problem outcome (38) | |||||||||||||
| Negligence outcome (16) | |||||||||||||
| Flowers (2000) | Identify children’s exposure to community violence | 34 | 0=never | 0-68 | Traumatic violence (12) | Factor analysis | Internal consistency α=.91 | No/No | No | No | No | Childrens violence exposure | TSC-C (Trauma symptoms checklist for children) |
| 1=sometimes | Indirect violence (16) | Construct validity | Test-retest reliability α=.86 | ||||||||||
| 2=a lot | Physical/Verbal abuse (6) | Variance 32.9% | |||||||||||
| Convergent validity | |||||||||||||
| Item total correlation r=.20-.54 | |||||||||||||
| Moon (2003) | Identify child abuse | 62 | 0=never | 0-248 | Primary care (9) | Factor analysis | Internal consistency α=.89-.98 | No/No | No | No | Yes | Child abuse | No |
| 1=rarely | Physical abuse (12) | Criterion related validity r=.25-72 | |||||||||||
| 2=sometimes | Psychological | ||||||||||||
| 3=often | abuse (17) | ||||||||||||
| 4=usually | Sexual abuse (10) | ||||||||||||
| Verbal abuse (4) | |||||||||||||
| Etc(10) | |||||||||||||
| Ondersma (2005) | Measure of parent child abuse | 24 | Unclear | Unclear | Unclear | Construct validity | Internal consistency α=.89 | 93%/93% | No | Yes Normative | No | Child-abuser | Child Abuse |
| Variance 54.7% | ROC=98% | Fit Index=.97 | Potential | ||||||||||
| Inventory | |||||||||||||
| Han (2006) | Identify child abuse in school | 37 | 1=no experience | 0-37 | No subcategory | Concurrent validity | Internal consistency α=.97 | No/No | No | Internal consisten-cy | No | Child abuse | Child negligence scale |
| 2=experienced | Construct validity | ||||||||||||
| Variance 49.9% | |||||||||||||
| Criterion related validity r=.75 | |||||||||||||
| Lobbestael (2009) | Assess childhood traumatic events | 33 | 1=not at all, | 33-165 | Sexual abuse (7) | Item total correlation r=.35-.83 | Internal consistency α=.84-.87 | No/No | No | Yes Normative | No | Child abuse | Childhood |
| 2=a little, | Physical abuse (13) | Fit Index=.95 | Trauma | ||||||||||
| 3=considerably, | Emotional abuse/neglect (13) | Criterion related validity r=.46-.80 | Questionnaire | ||||||||||
| 4=severly, | Short Form | ||||||||||||
| 5=very severely | |||||||||||||
| Milner (1986) | Screening for child-abuser | 77 | Agree/Disagree | Unclear | 6 Factors | Unclear | Internal consistency α=.92 | No/No | No | No | No | Child-abuser | No |
| Lee (1992) | Identify child abuse | 22 | 1=everyday | 22-66 | Hostile raising behavior (10) | Crossing validity | Internal consistency α=72 | No/No | No | No | No | Child abuse | No |
| 2=no | Contrast validity | ||||||||||||
| 3=sometimes | Restricted raising behavior (8) | Unclear | |||||||||||
| Test-retest reliability α=79 | |||||||||||||
| Indolent raising behavior (4) | |||||||||||||
| Lee (1993) | Identify abuse in early childhood | 22 | 3 Likert sclae | Unclear | Hostile raising behavior (10) | Crossing validity | Internal consistency α=.81 | No/No | No | No | No | Child abuse | ABCT (Adult Behavior toward Children Rating Scale) |
| Restricted raising behavior (8) | Contrast validity | ||||||||||||
| Indolent raising behavior (4) | Convergent validity | ||||||||||||
| Unclear | |||||||||||||
| Jang (1999) | Identify child abuse | 85 | 0=never | 0-425 | Physical abuse outcome (16) | Contrast validity | Internal consistency α=.98 | No/No | No | No | No | Child abuse group | No |
| 5=complete abuse | Sexual abuse outcome (6) | Variance 93% | |||||||||||
| Severe problem outcome (9) | |||||||||||||
| Affective problem outcome (38) | |||||||||||||
| Negligence outcome (16) | |||||||||||||
| Flowers (2000) | Identify children’s exposure to community violence | 34 | 0=never | 0-68 | Traumatic violence (12) | Factor analysis | Internal consistency α=.91 | No/No | No | No | No | Childrens violence exposure | TSC-C (Trauma symptoms checklist for children) |
| 1=sometimes | Indirect violence (16) | Construct validity | Test-retest reliability α=.86 | ||||||||||
| 2=a lot | Physical/Verbal abuse (6) | Variance 32.9% | |||||||||||
| Convergent validity | |||||||||||||
| Item total correlation r=.20-.54 | |||||||||||||
| Moon (2003) | Identify child abuse | 62 | 0=never | 0-248 | Primary care (9) | Factor analysis | Internal consistency α=.89-.98 | No/No | No | No | Yes | Child abuse | No |
| 1=rarely | Physical abuse (12) | Criterion related validity r=.25-72 | |||||||||||
| 2=sometimes | Psychological | ||||||||||||
| 3=often | abuse (17) | ||||||||||||
| 4=usually | Sexual abuse (10) | ||||||||||||
| Verbal abuse (4) | |||||||||||||
| Etc(10) | |||||||||||||
| Ondersma (2005) | Measure of parent child abuse | 24 | Unclear | Unclear | Unclear | Construct validity | Internal consistency α=.89 | 93%/93% | No | Yes Normative | No | Child-abuser | Child Abuse |
| Variance 54.7% | ROC=98% | Fit Index=.97 | Potential | ||||||||||
| Inventory | |||||||||||||
| Han (2006) | Identify child abuse in school | 37 | 1=no experience | 0-37 | No subcategory | Concurrent validity | Internal consistency α=.97 | No/No | No | Internal consisten-cy | No | Child abuse | Child negligence scale |
| 2=experienced | Construct validity | ||||||||||||
| Variance 49.9% | |||||||||||||
| Criterion related validity r=.75 | |||||||||||||
| Lobbestael (2009) | Assess childhood traumatic events | 33 | 1=not at all, | 33-165 | Sexual abuse (7) | Item total correlation r=.35-.83 | Internal consistency α=.84-.87 | No/No | No | Yes Normative | No | Child abuse | Childhood |
| 2=a little, | Physical abuse (13) | Fit Index=.95 | Trauma | ||||||||||
| 3=considerably, | Emotional abuse/neglect (13) | Criterion related validity r=.46-.80 | Questionnaire | ||||||||||
| 4=severly, | Short Form | ||||||||||||
| 5=very severely | |||||||||||||
| Runyan (2009) | Identify child abuse | 46 | Never and not in the past year=0 | 0-184 | Practice (6) | Item total correlation | Internal consistency α=77-.88 | No/No | No | No | No | Disciplinary practices used in the child’s life | Parent-child |
| 1-2 times=1 | Physical discipline (moderate) (12) | Unclear Known group technique | Conflict Tactics | ||||||||||
| 3-5 times=2 | Severe physical | p=.002-.007 | Scale | ||||||||||
| 6-10 times=3 | discipline (9) | The Juvenile | |||||||||||
| >10 times=4 | Psychological discipline (12) | Victimization | |||||||||||
| Neglect(4) | Questionnaire | ||||||||||||
| Sexual abuse (3) | The WorldSAFE questionnaire | ||||||||||||
| Zolotor (2009) | Child victimization survey | ISCAT-C home (38) | Unclear (Never, Sometimes, Many times) | Unclear | Home: exposure to violence (7) | Factor analysis | Internal consistency α=.68-.85 | No/No | No | No | No | Prevalence of child victimization | No |
| Institution (44) | Psychological victimization (7) | Construct validity | |||||||||||
| Neglect (6) | Known group technique | ||||||||||||
| Physical punishment (10) | p=.01-.07 | ||||||||||||
| Sexual abuse (6) | |||||||||||||
| Institution: Physical victimization (17) | |||||||||||||
| Psychological victimization (14) | |||||||||||||
| Sexual victimization (10) | |||||||||||||
| DiLillo (2010) | Measure of child maltreatment history | Unclear | 1=never happened, | Unclear | Sexual abuse Physical abuse | Criterion related validity | Internal consistency α=.88-.91 | No/No | No | No | No | Past child abuse | Childhood |
| 5=over ten times | Psychological abuse | r=.53-79 | Test-retest reliability kappa=.54-.80 | Trauma | |||||||||
| Exposure to interparental violence | Questionnaire | ||||||||||||
| Bernstein (2003) | Measure for maltreatment history | 28 | 1=never true, | 28-140 | Emotional abuse (5) | Known group technique Unclear | Internal consistency α=.68-.85 | No/No | No | Yes Fit Index over .90 | No | Past child abuse | Childhood |
| 2=rarely true, | Physical abuse (5) | Trauma | |||||||||||
| 3=sometimes true, | Sexual abuse (5) | Questionnaire | |||||||||||
| 4=often true, | Emotional neglect (5) | ||||||||||||
| 5=very often true | Physical neglect (5) | ||||||||||||
| Anderst (2012) | Screening child abuse in the clinical setting | 9 | No risk=0 | 0-36 | No subcategory | Item total correlation r=.63 | Test-retest reliability kappa=.50-.83 | No/No | No | No | Yes | Child abuse in the clinical setting | Unintentional injuryv |
| Minimal risk=1 | Criterion related validity OR=2.8, 95% CI [1.5, 5.1] | ||||||||||||
| Possible risk=2 | |||||||||||||
| Moderate risk=3 | |||||||||||||
| High risk=4 | |||||||||||||
| Louwers (2014) | Screening child abuse in ED | 6 | 0=no | 0-6 | No subcategory | Content validity OR=189.8, 95% CI [97.3, 370.4] | Unclear | 80%/98% | No | No | Yes ≥ 1 point | Potential child abuse | No |
| 1=yes | |||||||||||||
| Park (2014) | Screening child abuse in ED | 12 | 1-9 Likert scale | 12-108 | No subcategory | Content validity | Unclear | No/No | No | No | Yes ≥ 2 poin | Potential child abuse | No |
| 1-3=not accepted, | |||||||||||||
| 4-6=not consented, | |||||||||||||
| 7-9=accepted | |||||||||||||
| Sitting (2014) | Screening child abuse in ED | 6 | 0=no | 0-6 | No subcategory | Content validity | Unclear | No/No | No | No | Yes | Potential child abuse | No |
| 1=yes |
| Categories | Usefulness | Advantages | Disadvantages | Suggestions |
|---|---|---|---|---|
| Milner (1986) | Screening device for physical child-abuse | Discriminant analysis indicated the Abuse scale correctly classified | Dimensions were interpreted as distress, rigidity, unhappiness, problems | Use of the Lie scale |
| Lee (1992) | Screening potential child abuse parents | Development process including interview with child protector | Ethical problem in process of interview | Confirmative validation |
| Lee (1993) | Validation of child abuse scale in early childhood | High correlation with adult abuse scale | Validation study | Construct validation |
| Jang (1999) | Criteria of child abuse case evaluation | Identification of general and abused children Catch potential of child abuse | Items not shown | Study of factors affecting child abuse |
| Flowers (2000) | Useful in establishing a stressor event for the diagnostic post-traumatic stress disorder | Empirical description about direct and indirect violence | Living in highest crime neighborhood primarily African-American | Generalized highest and lowest exposure sample |
| Moon (2003) | Screening the school aged child abuse | Catch potential of child abuse | Compare abused child with general child | Test-retest reliability |
| Ondersma (2005) | Brief form of the child abuse potential inventory | Cross-validated using an additional sample | Need time-efficient screener for abuse risk | Verify across diverse samples. |
| Han (2006) | Screening the school aged child abuse | Korean child physical abuse instrument | Compare abused child with general child | Cut off point |
| Lobbestael (2009) | Assess extent of maltreatment | Yield dimensional scores for severity of experiences of different childhood maltreatment | Retrospective, semi-structured interview for childhood maltreatment | Cross-cultural comparisons |
| Runyan (2009) | Available home and institution | Multi-national multi-cultural multi-lingual parent use | Inability to estimate true prevalence rate because of small sample size | Include the risk of producing intense psychological stress |
| Zolotor (2009) | Available home and institution | Multi-national multi-cultural multi-lingual child use | Inability to estimate true prevalence rate because of small sample size | Test-retest reliability |
| DiLillo (2010) | Web-based self-report measure of child maltreatment history | Administered to a geographically diverse Nsample | Items not shown Relatively uniform with respect to age, fairly high in socioeconomic status | Cut off point |
| Bernstein (2003) | Screening measure for maltreatment histories | Short form in both clinical and | Lack of independence affected the external validity results | Using a variety of research |
| Anderst(2012) | Screening child abuse in the clinical setting | Clinical decision making tool for assessment of supervision of young children with unintentional childhood injury | Inability to estimate true prevalence rate because of small sample size | Future larger studies are needed to more completely assess RASS performance |
| Louwers (2014) | Identify potential child abuse in the Emergency department | Identify potential child abuse in the Emergency department | Fact that the rate of confirmed child abuse was unavailable | ED nurses need training in how best to recognize, handle, and communicate potential child abuse. |
| Park (2014) | Identify potential child abuse in the Emergency department for any healthcare provider who lacks of medical knowledge | Korean child physical abuse instrument | Inability to estimate true prevalence rate because of small sample size | Apply to any medical field |
| Sitting (2014) | Identify potential child abuse in the Emergency department | Identify potential child abuse in the Emergency department | Predictive value is not known | Translate into another language |
| 1. Lee SH. A study on behavior abusive parents. Sook-Myung Journal of Child Study. 1992;2:141-154. |
| 2. Lee SH. Validation of a scale for screening the abuse in early childhood. Korea Journal of Child Care and Education. 1993;2:69-77. |
| 3. Jang HY, Lee JY. The development of a child abuse assessment scale (1). Journal of Korean Council for Children & Rights. 1999;3(1):77-96. |
| 4. Flowers AL, Hastings TL, Kelley ML. Development of a screening instrument for exposure to violence in children: The KID-SAVE. Journal of Psychopathology & Behavioral Assessment. 2000;22(1):91-104. |
| 5. Moon SH, Jung YS. Development of the child abuse investment scale. The Social Welfare Research Review. 2003;12:43-76. |
| 6. Han IY, Park MS, Park HW, Yoo SK, Lee YW. Development of a physical abuse assessment scale for children. Journal of the Korean society of Child Welfare. 2006;21:7-27. |
| 7. Runyan DK, Dunne MP, Zolotor AJ, Madrid B, Jain D, Gerbaka B, et al., The development and piloting of the ISPCAN Child Abuse Screening Tool-Parent Version (ICAST-P): Child Abuse and Neglect 2009;33:826-832. http://dx.doi.org/10.1016/j.chiabu.2009.09.006. |
| 8. Zolotor AJ, Runyan DK, Dunne MP, Jain D, Peturs HR, Ramirez C et al. ISPCAN Child Abuse Screening Tool Children’s Version (ICAST-C): Instrument development and multi-national pilot testing. Child Abuse & Neglect. 2009;33:833–841. http://dx.doi.org/10.1016/j.chiabu.2009.09.004 |
| 9. Anderst J, Dowd MD, Schnitzer P, Tryon T. Preliminary development of a rapid assessment of supervision scale for young children. Pediatrics. 2012;129(6).2011-2880. http://dx.doi.org/10.1542/peds. |
| 10. Louwers EC, Korfage IJ, Affourtit MJ, Ruige M, Van D, Elzen AP, et al. Accuracy of a instrument to identify potential child abuse in departments. Child Abuse and Neglect. 2014;38:1275-1281. http://dx.doi.org/10.1016/j.chiabu.2013.11.005. |
| 11. Park JD, Gwak YH, Kim EJ, Kim JS, Ruw JM, Bae JK, et al. Development of child and elder abuse screening tool for healthcare provider to report. Department of Health and Human Services Policy Research. 2014:1-187. |
| 12. Sittig JS, Post ED, Russel IM, van Dijk IA, Nieuwenhuis. EE, van de Putte EM. Evaluation of suspected child abuse at the ED; implementation of American Academy of Pediatrics guidelines in the Netherlands. The American Journal of Emergency medicine. 2014;32:664-6. http://dx.doi.org/10.1016/j.ajem.2013.08.038 |
| 13. Milner JS, Gold RG, Wimberley RC. Prediction and explanation of child abuse: Cross-validation of the Child Abuse Potential Inventory. Journal of Consulting and Clinical Psychology.1986;54:865–866. |
| 14. Bernstein DP, Stein JA, Newcomb MD, Walker E, Pogge D, Ahluvalia T, et al. Development and validation of a brief screening version of the Childhood Trauma Questionnaire Child. Abuse & Neglect. 2003; 27(2):169–190. http://dx.doi.org/10.1016/S0145-2134(02)00541-0. |
| 15. DiLillo D, Hayes-Skelton SA, Fortier MA, Perry AR, Evans SE. Moore TLM, et al. Development and initial psychometric properties of the Computer Assisted Maltreatment Inventory (CAMI): A comprehensive self-report measure of child maltreatment history. Child Abuse and Neglect. 2010;34(5):305–317. http://dx.doi.org/10.1016/j.chiabu.2009.09.015. |
| 16. Lobbestael J, Arntz A, Harkema-Schouten P, Bernstein D. Development and psychometric evaluation of a new assessment method for childhood maltreatment experiences: The interview for traumatic events in childhood (ITEC). Child Abuse and Neglect. 2009;33(8):505-517. http://dx.doi.org/10.1016/j.chiabu.2009.03.002. |
| 17. Ondersma SJ, Chaffin MJ, Mullins SM, LeBreton JM. A brief form of the child abuse potential inventory: development and validation. Journal of Clinical Child and Adolescent Psychology. 2005;34(2):301-311. http://dx.doi.org/10.1207/s15374424jccp3402_9. |
QUADAS=QUality Assessment of studies of Diagnostic Accuracy included Systemic reviews.
BCAP=Brief Child Abuse Potential Inventory; CAAS=Child Abuse Assessment Scale; CAMI=Computer Assisted Maltreatment Inventory; CAP=Child Abuse Potential Inventory; CTQ-SF=Childhood Trauma Questionnaire Short Form; FIND=Family/Fracture Inconsistency Neglect Delay/Development; ISCAT-C=Child Abuse Screening Tool Children’s version; ICAST-P=Child Abuse Screening Tool Parent’s version; ITEC=Interview for Traumatic Events in Childhood; PAASC=Physical Abuse Assessment Scale for Children; RASS=The Rapid Assessment Scale Score; UNICEF=United Nations International Children's Emergency Fund.
ED=Emergency Department; ROC=Receiver Characteristics Curve.
ED=Emergency Department.